▸Description
TIME 2110 Ultrasonic Thickness Gauge is a compact and reliable thickness measurement instrument designed for non-destructive testing of metals and other ultrasonic-conductive materials. With a measuring range of 1.2 mm to 225 mm, it provides accurate wall thickness measurements from a single accessible surface, making it ideal for corrosion monitoring, pipe inspection, pressure vessels, tanks, structural steel, and general maintenance applications.
The instrument features automatic zero calibration, non-linear software compensation, adjustable sound velocity settings, and memory storage for up to 10 measurements, ensuring reliable and repeatable results across a variety of materials. Its lightweight design, low power consumption, and simple operation make it suitable for both field inspections and workshop use.
| General Information | |
| Category | TIME 2110 Ultrasonic Thickness Gauge |
| Model | TIME 2110 |
| Manufacturer (OEM) | Beijing High Time Technology Co., Ltd. |
| Features | ▪ Free conversion between metric and imperial units ▪ Automatic zero-point calibration to correct system errors ▪ Automatic non-linear compensation using software to improve measurement accuracy ▪ Up/down keys allow quick selection of sound velocity and thickness, and enable review of stored measurements ▪ Coupling status indication for reliable measurement conditions ▪ Sound velocity can be determined based on the thickness of the test block ▪ Stores up to 10 thickness values with memory retention after power-off ▪ Stores sound velocity values for five different materials without requiring conversion tables ▪ Low battery indication and automatic power-off function ▪ Oil-resistant design for extended service life |
| Technical Specification | |
| Measuring Range (mm) | 1.2–225.0 |
| Display Type | 4-digit LCD |
| Minimum Display Unit | 0.1 mm |
| Sound Velocity Range (m/s) | 1000–9999 |
| Measuring Error | ± (1% H + 0.1) mm (H = actual thickness) |
| Power Supply | 2 × AA batteries (1.5 V) |
| Power Consumption | < 20 mA (3 V) |
| Operating Temperature (°C) | 0–40 |
| Dimensions (mm) | 124 × 68 × 27 |
| Weight (g) | 140 |
| Standard Delivery | |
| Main Unit | 1 |
| 5PΦ10 Transducer | 1 |
| Couplant | 1 |
| TIME Certificate | 1 |
| Warranty Card | 1 |
| Instruction Manual | 1 |












