āøDescription
| General Information | |
| Category | TIME 5370 Leeb Hardness Tester |
| Model | TIME 5370 |
| Manufacturer (OEM) | Beijing High Time Technology Co., Ltd. |
| Features | āŖ Smart probe connects wirelessly to a mobile phone (currently Android only) via Bluetooth for Leeb hardness testing āŖ Measured hardness values are transmitted in real time to the mobile app āTIME Smart Testā āŖ Compact and portable design with lanyard for easy handling āŖ Built-in rechargeable lithium battery with wireless charging capability āŖ IP54 dustproof and waterproof rating, suitable for harsh environments āŖ Automatic identification of impact direction āŖ Upper and lower hardness limits can be preset with alarm notification for batch testing āŖ Custom material function allows users to generate dedicated hardness conversion tables via comparison testing āŖ Measurement records support additional data such as images, videos, and location information āŖ Advanced data processing features including cloud storage, customized worksheets, real-time data sharing, and report generation āŖ Remote software upgrade capability āŖ Compatible with industrial smartphones and can be integrated with the TIME IoT platform for extended functionality |
| Technical Specification | |
| Measuring Range | 170ā960 HLD |
| Hardness Scales | HL, HB, HRB, HRC, HRA, HV, HS |
| Measuring Direction | 360° |
| Tolerance | ±6 HLD (at 760 ± 30 HLD) |
| Repeatability | 6 HLD (at 760 ± 30 HLD) |
| Interface | Bluetooth 4.2 |
| Continuous Operating Time (h) | 8 |
| Power Supply | 5 V / 1 A |
| Humidity | ⤠90% |
| Operating Temperature (°C) | 0ā40 |
| Dimensions (mm) | 158 Ć 40 Ć 25 |
| Weight (g) | 85 |
| Standard Delivery | |
| Smart Probe | 1 |
| Support Ring | 1 |
| Cleaning Brush | 1 |
| Wireless Charger | 1 |
| Lanyard | 1 |
| TIME Certificate | 1 |
| Warranty Card | 1 |
| Instruction Manual | 1 |







