Technical Specifications
| Category | Parameter | Specification |
| Measurement | Scanning Range | 2.5 mm – 9999 mm |
| Scanning Resolution | 0.1mm (<100mm) / 1mm (>100mm) | |
| Sound Speed | 600 m/s – 9999 m/s | |
| Accuracy | Horizontal Linearity | ≤ 0.1 |
| Vertical Linearity | ≤ 2.0 | |
| Sensitivity Leavings | ≥ 62 dB | |
| Pulser & Receiver | Pulser Type | Square Wave (with tuning) |
| Gain Range | 0 dB – 110 dB | |
| Bandwidth | 0.1 MHz – 15 MHz | |
| Damping | 50Ω, 100Ω, 200Ω, 500Ω | |
| Functionality | Test Modes | Pulse-echo, Dual, Through Transmission |
| Rectification | Positive/Negative Half-wave, Full wave, RF | |
| Reject | Linear, 0–80% of full screen | |
| Gate Measurement | Amplitude, beam path, depth, projection | |
| Interface | Display | 640×480 VGA Color TFT (60Hz) |
| Connection | USB / RS232 | |
| Units | Metric / Imperial (Inch) | |
| Power | Battery | 2 × 3.7V 5000mAh (8h charging time) |
| AC Requirements | Input: 220-240V AC / Output: 9V DC | |
| Physical | Dimensions | 300 mm × 180 mm × 57 mm |
| Weight | 2000 g | |
| Environment | -10°C to 40°C / 20% to 90% RH |






