| General Information | |
| Category | TIME 2200 Video Borescope |
| Model | TIME 2200 |
| Features | The TIME 2200 Video Borescope is a professional visual inspection solution for examining hard-to-reach areas inside machinery, pipelines, engines, weldments, and industrial equipment without disassembly. Featuring precision 360° joystick-controlled articulation, a modular probe design, and advanced image processing technology, it delivers clear, detailed images for efficient defect detection and maintenance inspections.
Equipped with a 5.1-inch IPS HD display, the system offers automatic white balance, exposure control, image rotation, negative image mode, comparative measurement, and up to 8× digital zoom to enhance inspection accuracy in challenging environments. The articulation locking mechanism and damping positioning design provide smooth and precise probe control, even with insertion tubes up to 5 metres long. Built for industrial use, the probe and insertion tube are IP67 rated for dust and water resistance. The dual-battery design provides up to 8 hours of operating time, while optional Wi-Fi connectivity and HDMI output enable convenient image sharing and external display connection. Ideal for maintenance, quality control, manufacturing, power generation, aerospace, automotive, HVAC, and NDT inspection applications. |
| Technical Specification | |
| Probe Diameter | Ø2.2 mm / Ø3.8 mm / Ø6 mm |
| Camera Resolution | 160,000 pixels |
| Image Resolution | 400 × 400 |
| Video Resolution | 400 × 400 |
| Depth of Field (DOF) | 0° Front View: 5–50 mm; 90° Side View: 3–15 mm |
| Field of View (FOV) | 120° |
| Viewing Direction | 0° Forward View / 90° Side View |
| Illumination | Rear-mounted optical fibre illumination |
| Light Intensity | Max. 2000+ lx; 9-level adjustable brightness |
| Insertion Tube Length | 1.0 m |
| Tube Protection | 42 mm buffer protection between insertion tube and handle |
| Articulation Control | 2-way or 4-way joystick-controlled articulation |
| Maximum Bending Angle | 150° |
| Probe Positioning | Damping positioning with articulation lock mechanism |
| Wireless Connectivity | Optional Wi-Fi image transmission to smartphone, tablet, or PC |
| Display | 5.1-inch IPS colour display with wide viewing angle and integrated sunshade |
| Display Resolution | 1280 × 960 |
| Digital Zoom | Up to 8× |
| Supported Languages | English, French, German, Spanish, Japanese, Traditional Chinese, Simplified Chinese, Russian, Korean |
| Noise Suppression | 5-level adjustable |
| White Balance | Automatic white balance with automatic speckle reduction and image optimisation |
| Image Modes | Standard / Black & White / Negative |
| Temperature Monitoring | Optional high-temperature alarm |
| Ingress Protection Rating | Probe and insertion tube: IP67 |
| Software Functions | Image and video playback, image adjustment, image rotation |
| Design | Integrated handheld design |
| Image Format | JPEG |
| Video Format | MOV |
| Comparative Measurement | Supports comparative measurement using measuring probe and reference scale for defect and dimensional analysis |
| Data Interfaces | HDMI video output; Micro USB port with dust and water protection cover |
| Operating Time | ≥ 8 hours |
| Battery Specification | 2 × 3.7 V, 3200 mAh rechargeable batteries |
| Charging Power | DC 5 V, 1 A |
| Weight | ≤ 0.8 kg |
| Standard Accessories | Carrying case (1), Videoscope (1 set), Rechargeable batteries (2), Card reader (1), 16 GB TF card (1), Charger (1), USB cable (1), User manual (1 set) |







