| Category | Parameter | Specification |
| Measurement | Scanning Range | 2.5 mm – 9999 mm |
| Scanning Resolution | 0.1mm (2.5–100mm) / 1mm (100–5000mm) | |
| Sound Speed | 600 m/s – 16000 m/s | |
| Accuracy | Horizontal Linearity | ≤ 0.1% |
| Vertical Linearity | ≤ 2.0% | |
| Dynamic Range | 100 dB | |
| Sensitivity Leavings | ≥ 62 dB | |
| Pulser & Receiver | Pulser Type | Square Pulse |
| Gain Range | 0 dB – 110 dB | |
| Bandwidth | 0.1 MHz – 15 MHz | |
| Damping | 50Ω, 100Ω, 200Ω, 500Ω | |
| Functionality | Test Modes | Pulse-echo, Dual, and Through Transmission |
| Rectification | Positive/Negative Half-wave, Full wave, RF | |
| Reject | Linear, 0–80% of full screen | |
| Units | Metric / Imperial (Inch) | |
| Interface | Connection | USB / RS232 |
| Display | 640×480 VGA Color TFT (60Hz) | |
| Power | Battery | 2 × 3.7V 5000mAh (8h charging time) |
| AC Requirements | Input: 220-240V AC / Output: 9V DC | |
| Physical | Dimensions | 300 mm × 180 mm × 57 mm |
| Weight | 2000 g | |
| Environment | -10°C to 40°C / 20% to 90% RH |
| Item | Quantity |
| TUD500 Main Unit | 1 |
| Li-ion Battery Sets | 2 |
| Power Adapter (3A/9V) | 1 |
| LEMO-Q9 Probe Cable | 1 |
| LEMO-Q6 Probe Cable | 1 |
| Straight Beam Probe | 1 |
| Angle Beam Probe | 1 |
| Couplant | 1 |
| Accessories | Neck strap, Wrist strap, Hood |
| Documentation | Instruction manual, TIME certificate, Warranty card |







