| General Information | |
| Category | Digital Vickers Hardness Tester |
| Model | TH724 |
| Manufacturer (OEM) | Beijing High Time Technology Co., Ltd. |
| Features | TH724 Digital Vickers hardness tester is a high-tech and new product combining the optics, mechanic and electrics features. It adopts load cell control system, improves the precision of the test force and the repeatability and stability of the indicating value. With digital measuring eyepiece, no need for checking the table or inputting the diagonal of the indentation, it can directly shows the test force, indentation length, dwell time, test numbers, conversion scale, date and time. As long as press the eyepiece button after measuring the indentation length, it can automatically get the hardness value and shows on the screen. It can be equipped with LCD video measuring device and CCD image automatic measuring system. |
| Application | Suitable for ferrous metal, non-ferrous metals, IC thin sections, coatings, ply-metals; glass, ceramics, agate, precious stones, thin plastic sections etc.; hardness testing such as that on the depth and the trapezium of the carbonized layers and quench hardened layers. |
| Technical Specification | |
| Test Force | 2.94N(0.3kgf), 4.90N(0.5kgf), 9.80N(1kgf), 19.6N(2kgf), 24.5N(2.5kgf), 29.4N(3kgf), 49N(5kgf), 98N(10kgf) |
| Test Range | 1HV~2967HV |
| Loading Method | Automatic (Loading/Dwell/Unloading) |
| Shifting between Objective and Indenter | Manual |
| Total Magnification | 100×, 400× |
| Effective Field of View | 10×:800μm, 40×:200μm |
| Min. Measuring Unit | 10×:0.25μm, 40×:0.06μm |
| Dwell Time | 0~60s |
| Data output | – |
| Max. Height of Specimen | 170mm |
| Throat | 130mm |
| Dimension | 530×280×630mm Packing Dimension: 620×450×740mm |
| Weight (kg) | Net Weight: 35 Gross Weight: 47 |
| Standard Delivery | |
| Main unit | 1 |
| Diamond Vickers Indenter | 1 |
| 10× Digital Measuring Eyepiece | 1 |
| Hardness Block 400~500 HV5, 700~800 HV30 for TH721 | 1 |
| Block 700-800 HV1, block HV10 for TH724 | 1 |
| Horizontal Regulating Screw | 4 |
| Big Plane Test Table | 1 |
| Inner Hexagon Spanner 2.5mm | 1 |
| Usage Instruction Manual | 1 |
| Level | 1 |
| 10×, 40× Objective | 1 |
| Fuse 1A | 2 |
| Power Cable | 1 |
| Screw Driver | 1 |
| TH721:10×,20× Objective | 1 |
| TH724:10×,40× Objective | 1 |
| Anti-dust Cover | 1 |
| V-shaped Test Table | 1 |
| Halogen Lamp 12V,15-20W | 1 |







