Technical Specifications
| Category | Parameter | Specification |
| Measurement | Scanning Range | 0 mm – 10000 mm |
| Sound Velocity | 600 m/s – 16000 m/s | |
| Measuring Units | mm / inch / μs | |
| Accuracy | Horizontal Linearity | ≤ 0.1% |
| Vertical Linearity | ≤ 2.0% | |
| Amplifier Resolution | ±1 dB | |
| Time Base Linearity | < ±0.2% Full Screen | |
| Pulser & Receiver | Pulser Type | Adjustable Square Wave (100V–400V) |
| Pulse Width | 75ns / 100ns – 500ns (50ns steps) | |
| Pulse Repetition (PRF) | 10 Hz – 1000 Hz | |
| Bandwidth | 0.5 MHz – 15 MHz | |
| Gain Range | 0 dB – 110 dB | |
| Damping | 50Ω, 100Ω, 200Ω, 500Ω | |
| Functionality | Test Modes | Pulse-echo, Dual, and Through Transmission |
| Rectification | Positive/Negative Half-wave, Full wave, RF | |
| Rejection | Linear, 0–80% of full screen | |
| Gate Logic | Positive/Negative Alarm, Measurement, Off | |
| Freeze Modes | Waveform, Peak, Comparative, Envelope | |
| Interface | Display | 5.7″ VGA Color TFT (640×480) |
| Probe Socket | LEMO or BNC | |
| Communication | USB 2.0 (Host & Device) / RS232 | |
| Physical | Dimensions | 177 mm × 255 mm × 51 mm |
| Weight | 1200 g | |
| Battery | 2 × 3.7V 5000mAh (>8h operation) |
Standard Delivery Package
| Item | Quantity |
| TIME1150 Main Unit | 1 |
| Lithium Battery Sets | 2 |
| Power Adaptor (3A/9V) | 1 |
| Straight Beam Probe (φ20 2.5MHz) | 1 |
| Angle Beam Probe (φ20 2.5MHz) | 1 |
| Probe Cables | LEMO-Q9 (1), LEMO-Q6 (1) |
| Coupling Agent | 1 |
| Accessories | Necklace belt, Wrist belt, Hood |
| Documentation | Instruction manual, Time Certificate, Warranty card |





